DAFTAR HARGA KENDARAAN MOBIL BARU TOYOTA APRIL 2015
VIOS 1.5 E M/T | 265.750.000 |
VIOS 1.5 E A/T | 275.350.000 |
VIOS 1.5 G M/T | 284.150.000 |
VIOS 1.5 G A/T | 296.750.000 |
VIOS 1.5 G M/T TRD | 300.150.000 |
VIOS 1.5 G A/T TRD | 313.050.000 |
COROLLA ALTIS 1.8 G M/T | 398.300.000 |
COROLLA ALTIS 1.8 V A/T | 433.800.000 |
CAMRY 2.5 G A/T | 533.300.000 |
CAMRY 2.5 V A/T | 562.000.000 |
CAMRY 2.5 L A/T HYBRID | 725.500.000 |
NEW CAMRY 2.5 G A/T | 545.300.000 |
NEW CAMRY 2.5 V A/T | 580.000.000 |
NEW CAMRY 2.5 L A/T HYBRID | 744.500.000 |
AGYA 1.0 E M/T | 107.676.000 |
AGYA 1.0 E A/T | 119.408.000 |
AGYA 1.0 G M/T | 115.675.000 |
AGYA 1.0 G M/T TRD | 119.775.000 |
AGYA 1.0 G A/T | 125.707.000 |
AGYA 1.0 G A/T TRD | 130.307.000 |
ETIOS 1.2 JX M/T | 145.300.000 |
ETIOS 1.2 E M/T | 159.900.000 |
ETIOS 1.2 E M/T TOM's | 172.600.000 |
ETIOS 1.2 G M/T | 171.100.000 |
YARIS 1.5 E M/T | 224.200.000 |
YARIS 1.5 E A/T | 235.000.000 |
YARIS 1.5 G M/T | 232.500.000 |
YARIS 1.5 G A/T | 242.500.000 |
YARIS 1.5 S M/T TRD SPORTIVO | 254.400.000 |
YARIS 1.5 S A/T TRD SPORTIVO | 265.200.000 |
AVANZA 1.3 E M/T | 170.550.000 |
AVANZA 1.3 E A/T | 181.300.000 |
AVANZA 1.3 G M/T (BEST SELLER) | 187.100.000 |
AVANZA 1.3 G M/T LUX | 192.500.000 |
AVANZA 1.3 G A/T | 198.100.000 |
AVANZA 1.3 G A/T LUX | 203.500.000 |
AVANZA 1.5 G M/T LUX | 199.600.000 |
AVANZA VELOZ 1.5 M/T | 200.500.000 |
AVANZA VELOZ 1.5 M/T LUX | 206.500.000 |
AVANZA VELOZ 1.5 A/T | 212.300.000 |
AVANZA VELOZ 1.5 A/T LUX | 218.300.000 |
RUSH 1.5 G M/T | 221.800.000 |
RUSH 1.5 G A/T | 232.000.000 |
RUSH 1.5 S M/T TRD | 234.350.000 |
RUSH 1.5 S A/T TRD | 246.550.000 |
RUSH 1.5 G M/T LTD | 223.300.000 |
RUSH 1.5 G A/T LTD | 233.500.000 |
RUSH 1.5 S M/T TRD LTD | 235.850.000 |
RUSH 1.5 S A/T TRD LTD | 248.050.000 |
RUSH 1.5 S M/T TRD DRESS UP | 237.300.000 |
RUSH 1.5 S A/T TRD DRESS UP | 249.500.000 |
NEW RUSH 1.5 G M/T | 228.700.000 |
NEW RUSH 1.5 G A/T | 238.700.000 |
NEW RUSH 1.5 S M/T TRD | 238.950.000 |
NEW RUSH 1.5 S A/T TRD | 252.250.000 |
NEW RUSH 1.5 G M/T LTD | 230.900.000 |
NEW RUSH 1.5 G A/T LTD | 240.900.000 |
NEW RUSH 1.5 S M/T TRD LTD | 241.150.000 |
NEW RUSH 1.5 S A/T TRD LTD | 254.450.000 |
NEW RUSH 1.5 S M/T TRD DRESS UP | 244.300.000 |
NEW RUSH 1.5 S A/T TRD DRESS UP | 257.600.000 |
KIJANG INNOVA BISNIS M/T BENSIN | 216.400.000 |
KIJANG INNOVA J M/T BENSIN | 228.550.000 |
KIJANG INNOVA J M/T DRESS UP BENSIN | 233.650.000 |
KIJANG INNOVA E M/T BENSIN | 255.900.000 |
KIJANG INNOVA E A/T BENSIN | 269.200.000 |
KIJANG INNOVA G M/T BENSIN | 276.900.000 |
KIJANG INNOVA G A/T BENSIN | 290.600.000 |
KIJANG INNOVA G M/T LUX BENSIN | 287.000.000 |
KIJANG INNOVA G A/T LUX BENSIN | 300.600.000 |
KIJANG INNOVA V M/T BENSIN | 314.050.000 |
KIJANG INNOVA V A/T BENSIN | 328.050.000 |
KIJANG INNOVA V M/T LUX BENSIN | 323.500.000 |
KIJANG INNOVA V A/T LUX BENSIN | 337.400.000 |
KIJANG INNOVA E M/T DIESEL | 272.600.000 |
KIJANG INNOVA G M/T DIESEL | 292.100.000 |
KIJANG INNOVA G A/T DIESEL | 306.000.000 |
KIJANG INNOVA V M/T DIESEL | 330.150.000 |
KIJANG INNOVA V A/T DIESEL | 344.050.000 |
NAV1 G A/T | 396.350.000 |
NAV1 V A/T LIMITED | 415.700.000 |
NAV1 G A/T LUX | 402.850.000 |
NAV1 V A/T LIMITED LUX | 422.200.000 |
FORTUNER 2.7 G A/T LUX BENSIN | 483.150.000 |
FORTUNER 2.7 G A/T LUX TRD BENSIN | 512.100.000 |
FORTUNER 2.7 V A/T BENSIN | 532.700.000 |
FORTUNER 2.5 G A/T 4x4 DIESEL | 496.900.000 |
FORTUNER 2.5 G M/T DIESEL | 424.800.000 |
FORTUNER 2.5 G M/T TRD DIESEL | 455.300.000 |
FORTUNER 2.5 G A/T DIESEL | 435.600.000 |
FORTUNER 2.5 G A/T TRD DIESEL | 466.100.000 |
HILUX PICK UP CHASIS M/T BENSIN | 168.800.000 |
HILUX PICK UP STD M/T BENSIN | 176.100.000 |
HILUX PICK UP STD M/T DIESEL | 192.400.000 |
HILUX DOUBLE CABIN E M/T DIESEL | 367.200.000 |
HILUX DOUBLE CABIN G M/T DIESEL | 384.900.000 |
HILUX DOUBLE CABIN V A/T DIESEL | 405.000.000 |
VELLFIRE 2.5 G A/T | 980.000.000 |
NEW ALPHARD 2.5 X A/T | 830.000.000 |
NEW ALPHARD 2.5 G A/T | 980.000.000 |
NEW ALPHARD 3.5 Q A/T | 1.530.000.000 |
ALPHARD 2400 X AUTOMATIC LUX | 767.650.000 |
FT 86 MANUAL | 679.700.000 |
FT 86 AUTOMATIC | 687.600.000 |
FT 86 AUTOMATIC AEROPACKAGE | 703.100.000 |
FT 86 AUTOMATIC TRD | 713.600.000 |
LAND CRUISER 200 STANDARD SPEC A/T DIESEL | 1.608.200.000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | 1.977.600.000 |
HI ACE STD MANUAL | 394.600.000 |
HI ACE COMMUTER MANUAL | 430.200.000 |
TOYOTA FJ CRUISER | 1.427.000.000 |
CROWN ROYAL SALOON | 1.897.000.000 |
Terima kasih kunjungannya, silahkan berkomentar...